<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Site Check - Web Site Advice</title>
	<atom:link href="http://www.sitecheck.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitecheck.be</link>
	<description>Get healthy advice on how to improve your web site and make money with it</description>
	<lastBuildDate>Wed, 25 Nov 2009 11:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analog support for mobile platforms, new Windows versions</title>
		<link>http://www.sitecheck.be/technical/analog-to-detect-mobile-platforms-new-windows-versions/</link>
		<comments>http://www.sitecheck.be/technical/analog-to-detect-mobile-platforms-new-windows-versions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:55:09 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web Analysis]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=145</guid>
		<description><![CDATA[If you are using Analog as your log file analyzer, then you are probably aware that it hasn&#8217;t been updated in some time.
I&#8217;ve modified the tree.c source file to enable Analog to detect new platforms:

iPhone/iPod
Windows Vista
Windows 7
Android
BlackBerry

Download the new tree.c here and compile Analog again.
On MacOS X (G5 or Intel) you might want to edit [...]]]></description>
		<wfw:commentRss>http://www.sitecheck.be/technical/analog-to-detect-mobile-platforms-new-windows-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Mac Software</title>
		<link>http://www.sitecheck.be/general/essential-mac-software/</link>
		<comments>http://www.sitecheck.be/general/essential-mac-software/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:04:07 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=128</guid>
		<description><![CDATA[Here is a brief overview of the software which should come in handy for most Mac users. These programs increase your productivity and enhance the basic Mac OS X system to provide more features.
]]></description>
		<wfw:commentRss>http://www.sitecheck.be/general/essential-mac-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCheck now iPhone optimized</title>
		<link>http://www.sitecheck.be/general/sitecheck-now-iphone-optimized/</link>
		<comments>http://www.sitecheck.be/general/sitecheck-now-iphone-optimized/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:25:08 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=126</guid>
		<description><![CDATA[Our website is now optimized for easier browsing on the mobile Safari platform (iPhone/iPod Touch). This allows you to quickly access the information you need or to read our articles while commuting to work&#8230;
Have fun!
]]></description>
		<wfw:commentRss>http://www.sitecheck.be/general/sitecheck-now-iphone-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing for quantified numbers &#8211; Quantcast vs. Compete.com</title>
		<link>http://www.sitecheck.be/general/competing-for-quantafied-numbers-quantcast-vs-competecom/</link>
		<comments>http://www.sitecheck.be/general/competing-for-quantafied-numbers-quantcast-vs-competecom/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:31:49 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Analysis]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=94</guid>
		<description><![CDATA[Last Monday, Compete.com released the January &#8216;09 numbers for the top 25 social networks.
I decided to have a closer look at those numbers and compare it with the numbers from another audience measurement company: Quantcast
As you can see from the two images below, there is a big difference in the numbers from Quantcast and Compete. [...]]]></description>
		<wfw:commentRss>http://www.sitecheck.be/general/competing-for-quantafied-numbers-quantcast-vs-competecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up your site using a CDN</title>
		<link>http://www.sitecheck.be/tips/speed-up-your-site-using-a-cdn/</link>
		<comments>http://www.sitecheck.be/tips/speed-up-your-site-using-a-cdn/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:05:51 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=80</guid>
		<description><![CDATA[When you run a popular web site, you should think about how to increase the speed to deliver the content to your readers. This is where Content Delivery Networks (CDN) come in. These systems deliver the content from the nearest server, thus reducing the latency to retrieve additional HTTP objects.
For the past month, we&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.sitecheck.be/tips/speed-up-your-site-using-a-cdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing web page loading times</title>
		<link>http://www.sitecheck.be/tips/optimizing-web-page-loading-times/</link>
		<comments>http://www.sitecheck.be/tips/optimizing-web-page-loading-times/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:37:57 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[Creation]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web Analysis]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=62</guid>
		<description><![CDATA[So, you&#8217;ve got a web site and wonder how you can improve the load times of your web pages. In recent weeks, we&#8217;ve played around with a variety of techniques to optimize web pages for our clients and our own projects.
First, you should run a few analysis on your web page to make sure that [...]]]></description>
		<wfw:commentRss>http://www.sitecheck.be/tips/optimizing-web-page-loading-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSL SpeedTest</title>
		<link>http://www.sitecheck.be/general/adsl-speedtest/</link>
		<comments>http://www.sitecheck.be/general/adsl-speedtest/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:57:58 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=57</guid>
		<description><![CDATA[Run this speed test to find out how fast your Internet connection is...

]]></description>
		<wfw:commentRss>http://www.sitecheck.be/general/adsl-speedtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP debugging</title>
		<link>http://www.sitecheck.be/technical/php-debugging/</link>
		<comments>http://www.sitecheck.be/technical/php-debugging/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:50:33 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/?p=47</guid>
		<description><![CDATA[Sometimes there are little errors in your PHP scripts and you need to debug them. If you don&#8217;t have access to the global PHP error log, then it&#8217;ll be difficult to see what goes wrong and where.
However if you&#8217;re able to put a .htaccess file on your web host, then you can add some little [...]]]></description>
		<wfw:commentRss>http://www.sitecheck.be/technical/php-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying Analog to recognize iPod/iPhone</title>
		<link>http://www.sitecheck.be/technical/modifying-analog-to-recognize-ipodiphone/</link>
		<comments>http://www.sitecheck.be/technical/modifying-analog-to-recognize-ipodiphone/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 03:03:48 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/technical/modifying-analog-to-recognize-ipodiphone/</guid>
		<description><![CDATA[In a previous article I explained how to change the free Analog log analyzer to recognize Windows Vista. Now as I start to develop websites for the iPod Touch and the iPhone, I also wanted to see those user agents in my Analog reports.

Therefore I modified the tree.c source file of the Analog Source as [...]]]></description>
		<wfw:commentRss>http://www.sitecheck.be/technical/modifying-analog-to-recognize-ipodiphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy Holidays</title>
		<link>http://www.sitecheck.be/general/merry-christmas-happy-holidays/</link>
		<comments>http://www.sitecheck.be/general/merry-christmas-happy-holidays/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:00:19 +0000</pubDate>
		<dc:creator>Joe Savelberg</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sitecheck.be/general/merry-christmas-happy-holidays/</guid>
		<description><![CDATA[I wish you and your family a Merry Christmas and the very best for 2008!

]]></description>
		<wfw:commentRss>http://www.sitecheck.be/general/merry-christmas-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
